| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 29MGR28683AH | 1790 | 28 ft x 68 ft | 3 Beds 2.0 Baths |
| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 76MMD28403AH | 1053 | 28 ft x 40 ft | 3 Beds 2.0 Baths |
| 76MMD28443AH | 1173 | 28 ft x 44 ft | 3 Beds 2.0 Baths |
| 76MMD28523AH | 1386 | 28 ft x 52 ft | 3 Beds 2.0 Baths |
| 76MMD28604AH | 1580 | 28 ft x 60 ft | 4 Beds 2.0 Baths |
| 76MMD28764DH | 2026 | 28 ft x 76 ft | 4 Beds 3.0 Baths |
| 76MMD32685AH | 2040 | 32 ft x 68 ft | 5 Beds 3.0 Baths |
| 76MMD32764CH | 2280 | 32 ft x 76 ft | 4 Beds 2.0 Baths |
| 76MMD32764DH | 2280 | 32 ft x 76 ft | 4 Beds 2.0 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.