| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 29HER14663AH | 902 | 14 ft x 66 ft | 3 Beds 2.0 Baths |
| 29HER16763DH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 29HER16763GH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 29HER16763HH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 29HER16763KH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.