| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 25SPL28483AH | 1267 | 28 ft x 48 ft | 3 Beds 2.0 Baths |
| 25SPL28483BH | 1267 | 28 ft x 48 ft | 3 Beds 2.0 Baths |
| 25SPL28603AH | 1580 | 28 ft x 60 ft | 3 Beds 2.0 Baths |
| 25SPL28603BH | 1580 | 28 ft x 60 ft | 3 Beds 2.0 Baths |
| 25SPL28684AH | 1790 | 28 ft x 68 ft | 4 Beds 2.0 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.