| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 58FRE28563EM | 1494 | 28 ft x 56 ft | 3 Beds 2.0 Baths |
| 58FRE28603CH | 1574 | 28 ft x 60 ft | 3 Beds 2.0 Baths |
| 58FRE28603EM | 1574 | 28 ft x 60 ft | 3 Beds 2.0 Baths |
| 58FRE28724AH | 1920 | 28 ft x 72 ft | 4 Beds 2.0 Baths |
| 58FRE28724AM | 1920 | 28 ft x 72 ft | 4 Beds 2.0 Baths |
| 58FRE28764FH | 2014 | 28 ft x 76 ft | 4 Beds 2.0 Baths |
| 58FRE28764GH | 2026 | 28 ft x 76 ft | 4 Beds 2.0 Baths |
| 58FRE32603AH | 1770 | 32 ft x 60 ft | 3 Beds 2.0 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.