| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 74CAP16723AH | 1080 | 16 ft x 72 ft | 3 Beds 2.0 Baths |
| 74CAP28483AH | 1280 | 28 ft x 48 ft | 3 Beds 2.0 Baths |
| 74CAP28563AH | 1493 | 28 ft x 56 ft | 3 Beds 2.0 Baths |
| 74CAP28663EH | 1760 | 28 ft x 66 ft | 3 Beds 2.0 Baths |
| 74CAP32483BH | 1440 | 32 ft x 48 ft | 3 Beds 2.0 Baths |
| 74CAP32663AH | 1980 | 32 ft x 66 ft | 3 Beds 2.0 Baths |
| 74CAP32764AH | 2280 | 32 ft x 76 ft | 4 Beds 2.0 Baths |
| 74CAP28443AH | 1173 | 28 ft x 44 ft | 3 Beds 2.0 Baths |
| 74CAP28564AH | 1496 | 28 ft x 56 ft | 4 Beds 2.0 Baths |
| 74CAP28523AH | 1387 | 28 ft x 52 ft | 3 Beds 2.0 Baths |
| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 76CAP16763AH | 1140 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 76CAP28443AH | 1173 | 28 ft x 44 ft | 3 Beds 2.0 Baths |
| 76CAP28523AH | 1387 | 28 ft x 52 ft | 3 Beds 2.0 Baths |
| 76CAP28563AH | 1496 | 28 ft x 56 ft | 3 Beds 2.0 Baths |
| 76CAP28764DH | 2026 | 28 ft x 76 ft | 4 Beds 2.0 Baths |
| 76CAP32563AH | 1680 | 32 ft x 56 ft | 3 Beds 2.0 Baths |
| 76CAP32663AH | 1980 | 32 ft x 66 ft | 3 Beds 2.0 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.