| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 56HRZ14602AH | 800 | 14 ft x 60 ft | 2 Beds 1.0 Bath |
| 56HRZ14663AH | 880 | 14 ft x 66 ft | 3 Beds 1.0 Bath |
| 56HRZ24443AH | 1056 | 24 ft x 44 ft | 3 Beds 2.0 Baths |
| 56HRZ28362AH | 960 | 28 ft x 36 ft | 2 Beds 1.0 Bath |
| 56HRZ28373AH | 987 | 28 ft x 37 ft | 3 Beds 2.0 Baths |
| 56HRZ28543AH | 1440 | 28 ft x 54 ft | 3 Beds 2.0 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.