| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 58GMS28523BH | 1386 | 28 ft x 52 ft | 3 Beds 2.0 Baths |
| 58GMS28643BH | 1706 | 28 ft x 64 ft | 3 Beds 2.0 Baths |
| 58GMS28644BH | 1696 | 28 ft x 64 ft | 4 Beds 2.0 Baths |
| 58GMS28763AH | 2027 | 28 ft x 76 ft | 3 Beds 2.0 Baths |
| 58GMS28764AH | 2027 | 28 ft x 76 ft | 4 Beds 2.0 Baths |
| 58GMS28764CH | 2026 | 28 ft x 76 ft | 4 Beds 2.0 Baths |
| 58GMS28764FH | 2026 | 28 ft x 76 ft | 4 Beds 2.0 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.