| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 58JAT28663AH | 1750 | 28 ft x 66 ft | 3 Beds 2.0 Baths |
| 58JAT28764HH | 2128 | 28 ft x 76 ft | 4 Beds 2.0 Baths |
| 58JAT42523MM | 1678 | 42 ft x 52 ft | 3 Beds 2.0 Baths |
| 58JAT42603MM | 1931 | 42 ft x 60 ft | 3 Beds 2.5 Baths |
| 58JAT42723QM | 2014 | 42 ft x 72 ft | 3 Beds 2.5 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.